Deck department: 69 crew members, 38 survivors, 31 dead. A sortable version is available in Excel format in the downloads section.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Italics indicate survivor.
| Name | Age | Citizenship | Position | Residence | Lifeboat | Rescue Vessel | Body No. |
| ANDERSON, Mr. James Clarke | 48 | British | Staff Captain | Liverpool, England | 48 | ||
| ANDERSON, Mr. John | Norwegian | Able-Bodied Seaman | |||||
| BATTLE, Mr. James | British (Irish) | Able-Bodied Seaman | Sligo, Ireland | 3 collapsibles | Westborough (Katrina) | ||
| BESTIC, Mr. Albert Arthur | 24 | British (Irish) | Junior Third Officer | Dublin, Ireland | collapsible | Bluebell | |
| BOWDEN, Mr. Joseph | 19 ? | British | Able-Bodied Seaman | ||||
| BROWN, Mr. John | British | Joiner | |||||
| CANNON, Mr. Robert Henry | 50 | British | Inspector | 176 | |||
| CLINTON, Mr. George | British | Able-Bodied Seaman | |||||
| CLYDE, Mr. Neil | British | Able-Bodied Seaman | |||||
| CRANK, Mr. John | British | Baggage Master | |||||
| CUNNINGHAM, Mr. Edward | British | Able-Bodied Seaman | |||||
| DAVIES, Mr. John | British | Boatswain | |||||
| EGAN, Mr. William | British | Boatswain’s Mate | |||||
| ELLIOT, Mr. Arthur Graham | British | Able-Bodied Seaman | |||||
| ELLIOT, Mr. Fred | British | Able-Bodied Seaman | |||||
| EVANS, Mr. Thomas (?) | British | Able-Bodied Seaman | |||||
| FAYLE, Mr. Edward | British | Able-Bodied Seaman | |||||
| FLEMMING, Mr. Herbert | British | Able-Bodied Seaman | |||||
| GARRY, Dr. Joseph | 25 | British (Irish) | Assistant Surgeon | Kildysart, Co. Clare, Ireland | |||
| GUNN, Mr. C. | British | Able-Bodied Seaman | |||||
| HARMAN, Mr. John | 56 | British (Irish) | Able-Bodied Seaman | Liverpool, England | |||
| HEFFORD, Mr. Percy | British | Second Officer | |||||
| HEIGHWAY, Mr. Edward John | 41 | British (Irish) | Able-Bodied Seaman | Strangford, Co. Down, Ireland | |||
| HENNESEY, Mr. Frank | British | Able-Bodied Seaman | |||||
| HERMAN, Mr. Albert | British | Able-Bodied Seaman | |||||
| HEYES, Mr. J. | British | Able-Bodied Seaman | |||||
| HUGHES, Mr. John Edward | British | Hospital Attendant | |||||
| HUME, Mr. James | 19 | British (Irish) | Able-Bodied Seaman | Belfast, Ireland | collapsible | ||
| JOHNSTON, Mr. Hugh Robert | British | Able-Bodied Seaman | |||||
| JONES, Mr. Arthur Rowland | 33 | British | First Officer | 15 | Wanderer (Peel 12) | ||
| JONES, Mr. William | British | Able-Bodied Seaman | |||||
| KNIGHT, Mr. C. T. | British | Able-Bodied Seaman | |||||
| LEDENE, Mr. Thomas | 50 | British (Irish) | Able-Bodied Seaman | ||||
| LEWIS, Mr. John Idwal | 29 | British | Senior Third Officer | ||||
| LOCKETT, Mr. H. | British | Able-Bodied Seaman | |||||
| MALONE, Mr. F. | British | Able-Bodied Seaman | |||||
| McDERMOTT, Dr. James Farrell | 38 | British (Irish) | Surgeon | Liverpool, England | 200 | ||
| McGLADE, Mr. George | British | Seaman | |||||
| McLEOD, Mr. Victor | British | O Seaman | 92 | ||||
| McNALLY, Mr. Peter | British | Seaman | |||||
| MOORE, Mr. Daniel | British | Seaman | |||||
| MORTON, Mr. John Clifford | 21 | British | Able-Bodied Seaman | ||||
| MORTON, Mr. Leslie Noel | 18 | British | Able-Bodied Seaman | collapsible | Indian Empire | ||
| O’MAHONEY, Mr. Thomas | 21 | British | Able-Bodied Seaman | ||||
| O’NEILL, Mr. F. H. | British | Able-Bodied Seaman | |||||
| OWENS, Mr. Owen | British | Able-Bodied Seaman | |||||
| PARRY, Mr. Joseph | 26 | British | Able-Bodied Seaman | ||||
| PIPER, Mr. John P. | British | Chief Officer | 231 | ||||
| QUINN, Master Thomas (son) | 17 | British | Boatswain’s Boy | ||||
| QUINN, Mr. Thomas John (father) | British | Able-Bodied Seaman | |||||
| QUIRK, Mr. William Eduard | 33 | British | Able-Bodied Seaman | 233 | |||
| REID, Mr. James | British | Seaman | |||||
| ROBB, Mr. Joseph | 27 | British | Able-Bodied Seaman | 51 | |||
| ROBERTS, Mr. Charles A. | 25 | British | Able-Bodied Seaman | ||||
| ROBERTSON, Mr. Neil | British | Carpenter | |||||
| ROBINS, Mr. T. (Edward Kyle) | British | Able-Bodied Seaman | |||||
| ROPER, Mr. John | British | Able-Bodied Seaman | Bluebell | ||||
| SEAGRAVES, Mr. Patrick | British | Able-Bodied Seaman | |||||
| SIKKING, Mr. Florence | 24 | British | Able-Bodied Seaman | ||||
| SIKKING, Mr. James | British | Boatswain’s Mate | |||||
| SMITH, Mr. Peter | British | Master-at-Arms | |||||
| STEVENS, Mr. John | British | Chief Officer | 98 | ||||
| THOMPSON, Mr. John | British | O Seaman | |||||
| THOMPSON, Mr. Leo Henry | British | Able-Bodied Seaman | |||||
| TODD, Mr. James | British | Able-Bodied Seaman | |||||
| TURNER, Mr. William Thomas | 58 | British | Captain | Liverpool, England | Bluebell | ||
| WILLIAMS, Mr. William | British | Master-at-Arms | Bluebell | ||||
| YETTS, William R. | British | Able-Bodied Seaman | |||||
| YETTS, William R. | British | Able-Bodied Seaman |




Recent Comments