| Flag | United Kingdom | |
| Shipping company | Cunard Line | |
| Port of registry | Liverpool | |
| Designer | Leonard Peskett | |
| Gross tonnage | 45,647 | |
| Length overall | 901 feet / 275.2 meters | |
| Length between perpendiculars | 868.7 feet / 264.76 meters | |
| Beam | 97 feet / 29.6 meters | |
| Draft | 36 feet / 11.0 meters | |
| Number of funnels | 4 | |
| Number of masts | 2 | |
| Machinery | Direct-drive Parsons steam turbine engines in triple expansion configuration, 59,000 horsepower, geared to quadruple screws | |
| Service speed | 23 knots (24 knots top speed) | |
| Builder | John Brown and Co., Clydebank, Scotland | |
| Yard number | 409 | |
| Godmother | Alice Stanley, Countess of Derby | |
| Order date | 8 December 1910 | |
| Launch date | 21 April 1913 | |
| Maiden voyage | 30 May 1914 | |
| Passenger accommodation | In 1914
In 1926
|
|
| Crew | 972 | |