Saloon (first class) passengers: 290 total, 113 survived, 177 lost. A sortable version is available in Excel format in the downloads section.
Alexandra Munro, on the initial passenger list, did not sail on Lusitania‘s last crossing.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Italics indicate survivor.
| Name | Ticket number | Cabin number | Age | Citizenship | Residence | Lifeboat(s) | Rescue vessel(s) | Body |
|---|---|---|---|---|---|---|---|---|
| ADAMS, Mr. Arthur Henry | 46102 | D 37 | 46 | USA | Boston, MA, USA | |||
| ADAMS, Mr. William McMillan (son of Arthur Adams) | 46102 | D 45 | 19 | USA | Cambridge, England | |||
| ADAMS, Mr. Henry | 1298 | B 27 | British | Tenby, England | 237 | |||
| ADAMS, Mrs. Henry (Annie Elizabeth McNutt) | 1298 | B 27 | 46 | British | Canada and USA | |||
| ALLAN, Lady Hugh Montagu (Marguerite Ethel MacKenzie) | 12933 | B 47, B 49 (regal suite and bath) | 42 | British | Montreal, P.Q., Canada | collapsible | Westborough (Katrina) | |
| ALLAN, Miss Anna Marjory (daughter of Lady Allan) | 12933 | B 49 (regal suite and bath) | 16 | British | Montreal, P.Q., Canada | |||
| ALLAN, Miss Gwendolyn Evelyn (daughter of Lady Allan) | 12933 | B 49 (regal suite and bath) | 15 | British | Montreal, P.Q., Canada | 218 | ||
| DAVIS, Miss Emily (maid to Lady Allan) | 12933 | B 79 | British | Montreal, P.Q., Canada | Westborough (Katrina) | |||
| WALKER, Annie (maid to Lady Allan) | 12933 | B 79 | 30 | British | Montreal, P.Q., Canada | Westborough (Katrina) | ||
| ALLES, Mr. Nicholas Naftel | 46029 | B 31 | 50 | USA | New York, NY, USA | collapsible | Westborough (Katrina) | |
| AYALA, Mr. Julian de | 46077 | A 21 | 45 | Cuban | Liverpool, England | |||
| BAKER, Mr. James | 14674 | B 21 | 50 | British | England | |||
| BAKER, Miss Amelia “Millie” Anne | 46059 | B 38 | 27 | USA | New York, NY, USA | |||
| BALDWIN, Mr. Harry Bradley | 46056 | A 22 and bath | 48 | USA | New York, NY, USA | |||
| BALDWIN, Mrs. Harry Bradley (Mary Margaret MacCauley) | 46056 | A 22 and bath | 38 | USA | New York, NY, USA | |||
| BARNES, Mr. Allen Byron | 6926 | B 1 | 43 | British | Berlin, On., Canada | |||
| BARTLETT, Mr. George Walter Bowers | 46104 | D 27 | 42 | British | London, England | |||
| BARTLETT, Mrs. George W. B. (Irma Florine Rothschild) | 46104 | D 27 | 31 | British | London, England | |||
| BATES, Mr. Lindon Wallace, Jr. | 46165 | E 69 | 32 | USA | New York, NY, USA | 16 (DA) | ||
| BATTERSBY, Mr. James Johnson | 46084 | A 6 | 40 | British | Stockport, England | |||
| BERNARD, Mr. Clinton “Will” Percival | 46155 | E 56 | 27 | USA | New York, NY, USA | |||
| BERNARD, Mr. Oliver Percy | 1299 | B 103 | 34 | British | London, England | 11 | Wanderer (Peel 12),Flying Fish | |
| BILICKE, Mr. Albert Clay | 19841 | B 48 (regal suite and bath) | 54 | USA | South Pasadena, CA, USA | |||
| BILICKE, Mrs. Albert Clay (Gladys Huff) | 19841 | B 48 (regal suite and bath) | 50 | USA | South Pasadena, CA, USA | |||
| BISTIS, Mr. Leonidas M. | 46124 | E 57 | 33 | Greek | Atlanta, GA, USA | |||
| BLACK, Mr. James Joseph | 46131 | D 7 | 39 | British | Liverpool, England | |||
| BLOOMFIELD, Mr. Thomas | 46055 | D 25 | 50 | USA | New York, NY, USA | |||
| BOHAN, Mr. James | 13102 | E 65 | 38 | British | Toronto, On., Canada | |||
| BOULTON, Mr. Denis Duncan Harold Owen | 20609 | A 8 | 23 | British | Chicago, IL, USA | Westborough (Katrina) | ||
| BOWRING, Mr. Charles Warren | 46153 | B 50 | 44 | British | New York, NY, USA | Bluebell | ||
| BRAITHWAITE, Miss Dorothy Douglas | 12934 | D 63 | 24 | British | Montréal, P.Q., Canada | |||
| BRANDELL, Miss Josephine Mary | 46031 | D 30 | 23 | USA | New York, NY, USA | 12, 15 | Wanderer (Peel 12) | |
| BRODRICK, Mr. Carlton Thayer | 46135 | B 106 | 28 | USA | Newton Centre, MA, USA | 46 | ||
| BRODRICK-CLOETE, Mr. William | 46067 | B 25 | 63 ? | British | London, England | |||
| BROOKS, Mr. James “Jay” Ham | 3080 | E 48 | 41 | USA | Bridgeport, CT, USA | collapsible | Wanderer (Peel 12),Flying Fish | |
| BROWN, Mrs. F. C. (Mary “May” Cummins) (mother of Beatrice Witherbee, grandmother of Alfred Witherbee) | 14311 | D 52 | 55 | USA | New York, NY, USA | |||
| BROWN, Mr. William Henry Helm | D1349 | D 34 | 34 | British | Buffalo, NY, USA | 117 | ||
| BRUNO, Mr. Henry Augustine | 46146 | A 17 | 45 | British | Montclair, NJ, USA | 212 | ||
| BRUNO, Mrs. Henry Augustine (Annie Thompson) | 46146 | A 17 | 45 | British | Montclair, NJ, USA | 147 | ||
| BURGESS, Mr. Henry George | 013343 | Cameronia transfer | 37 | British | Bradford, England | |||
| BURNSIDE, Mrs. Thomas David Meldrum (Josephine Smyth Eaton) | 13062 | B 76 and bath | 49 | British | Toronto, On., Canada | |||
| BURNSIDE, Miss Iris Margaret | 13062 | B 76 and bath | 20 | British | Toronto, On., Canada | |||
| WAITES, Miss Martha Pinda (maid to Mrs. Burnside) | 13063 | B 80 | 36 | British | Toronto, On., Canada | |||
| BUSWELL, Mr. Peter | 013429 | B 4 | 26 | British | London, England | |||
| BYINGTON, Mr. Albert Jackson | 46092 | B 26 | 40 | USA | São Paulo, Brazil | 17 | ||
| BYRNE, Mr. Michael G. | 46034 | B 64 | 47 | USA | New York, NY, USA | Flying Fish | ||
| CAIRNS, Mr Robert Wishart | 49 | British | 14 | |||||
| CAMPBELL, Mr. Alexander | 46116 | D 31 | 43 | British | London, England | |||
| CAMPBELL-JOHNSTON, Mr. Conway Seymour Godfrey | 46147 | B 43 | 56 | British | Los Angeles, CA, USA | |||
| CAMPBELL-JOHNSTON, Mrs. Conway Seymour Godfrey (Ida Amelia McBride) | 46147 | B 43 | 57 | British | Los Angeles, CA, USA | 2 | ||
| CHABOT, Mr. David Louis | 13169 | B 24 | 49 | British | Montréal, P.Q., Canada | 151 | ||
| CHAPMAN, Mrs. William Henry (Ellen Elizabeth Nottingham) | 6924 | B 32 | 59 | British | Toronto, On., Canada | |||
| CHARLES, Mr. Joseph Henry | 10858 | B 66 | 48 | British | Toronto, On., Canada | |||
| CHARLES, Miss Doris Maud | 13106 | D 14 | 21 | British | Toronto, On., Canada | |||
| CLARKE, Alfred Russell | 13105 | D 3 | 55 | British | Toronto, On., Canada | collapsible | ||
| CLARKE, Rev. Charles Cowley | 46062 | D 12 | 64 | British | Clifton, England | 11 | Wanderer (Peel 12) | |
| COLEBROOK, Mr. Herbert Gladstone | 10866 | B 111 | 35 | British | Toronto, On., Canada | |||
| CONNER, Miss Dorothy | 46111 | E 63 | 25 | USA | Medford, OR, USA | minesweeper | ||
| COPPING, Mr. George Robert | 13104 | E 75 | 53 | British | Toronto, On., Canada | 150 | ||
| COPPING, Mrs. George Robert (Emma Louisa Black) | 13104 | E 75 | 53 ? | British | Toronto, On., Canada | |||
| CRICHTON, Mrs. William C. (Mabel Gardner) | 46088 | A 19 | 42 | USA | London, England | 190 | ||
| CROMPTON, Mr. Paul | 46081 | D 56 | 44 | British | Philadelphia, PA, USA | |||
| CROMPTON, Mrs. Paul (Gladys Mary Salis-Schawbe) | 46081 | D 56 | 38 | British | Philadelphia, PA, USA | |||
| CROMPTON, Master Stephen Hugh | 46081 | D 58 | 17 | British | Philadelphia, PA, USA | 134 | ||
| CROMPTON, Miss Alberta | 46081 | D 58 | 12 | British | Philadelphia, PA, USA | |||
| CROMPTON, Miss Catherine Mary | 46081 | D 60 | 10 | British | Philadelphia, PA, USA | |||
| CROMPTON, Master Paul Romilly | 46081 | D 60 | 9 | British/USA | Philadelphia, PA, USA | |||
| CROMPTON, Master John David | 46081 | D 58 | 6 | British/USA | Philadelphia, PA, USA | 192 | ||
| CROMPTON, Master Peter Romilly | 46081 | D 60 | 09-months | British/USA | Philadelphia, PA, USA | 214 | ||
| ALLEN, Miss Dorothy Ditman (nurse to the Crompton children) | 46081 | D 60 | 26 | USA | Philadelphia, PA, USA | |||
| CROOKS, Mr. Robert Williams | 10865 | B 107 | 39 | British | Toronto, On., Canada | 93 | ||
| CROSS, Mr. Ambrose Betham | 46126 | E 46 | 38 | British | Federated Malay States | |||
| DALY, Mr. Harold Mayne | 8498 | D 4 | 35 | British | Vancouver, B.C., Canada | |||
| DEARBERGH, Mr. Robert Edward | 46018 | D 18 | 48 | British | New York, NY, USA | 202 | ||
| DEPAGE, Mme. Antoine (Marie Picard) | 46086 | E 61 | 43 | Belgian | Brussels, Belgium | 57 | ||
| DINGWALL, Mr. Charles Arthur | D 1346 | D 22 | 62 | British | London, England | |||
| DOUGALL, Miss Catherine | 46065 | A 15 | 24 | British | Quebec, P.Q., Canada | |||
| DRAKE, Mr. Bernard Audley Mervyn | 46156 | D 41 | 21 | British | Detroit, MI, USA | |||
| DREDGE, Mr. Joseph Allan | 46134 | B 33 | 43 | British | Belize, British Honduras | |||
| DREDGE, Mrs. Joseph Allan (Evelyn) | 46134 | B 33 | 39 | British | Belize, British Honduras | |||
| DUNSMUIR, Lt. James A., Jr. | 10868 | D 1 | 21 | British | Victoria, B.C., Canada | |||
| EMOND, Mr. Walter Alfred | 46148 | B 7 | 46 | British | Quebec, P.Q., Canada | 20 (DA) | ||
| FENWICK, Mr. John | 46144 | D 11 | 44 | British | Switzerland | |||
| FISHER, Dr. Howard Lowrie | 46111 | E 50 | 49 | USA | Washington D.C., USA | Westborough (Katrina) | ||
| FORMAN, Mr. Justus Miles | 14469 | D 2 | 39 | USA | New York, NY, USA | |||
| FOWLES, Mr. Charles Frederick | 46078 | B 52 | 49 | British | New York, NY, USA | 2 (DA) | ||
| FOWLES, Mrs. Charles Frederick (Frances May Turner) | 46078 | B 52 | 47 | British | New York, NY, USA | 129 | ||
| FREEMAN, Mr. Richard Rich, Jr. | 1300 | D 4 | USA | Boston, MA, USA | ||||
| FRIEDENSTEIN, Mr. Joseph | 46038 | B 108 | 48 | British | London, England | |||
| FRIEND, Professor Edwin William |
46083 | E 47 | 28 | USA | Farmington, CT, USA | |||
| FROHMAN, Mr. Charles | 46052 | B 75 and bath | 58 | USA | New York, NY, USA | 24 | ||
| STAINTON, Mr. William (valet to Mr. Frohman) | 46052 | B 61 | 36 | USA | New York, NY, USA | 199 | ||
| GAUNTLETT, Mr. Frederic John | 46090 | B 30 | 45 | USA | Washington, D.C., USA | collapsible | Wanderer (Peel 12),Flying Fish | |
| GIBSON, Mr. Matthew Orr | 013432 | B 2 | 48 | British | Glasgow, Scotland | |||
| GILPIN, Mr. George Arthur | 46136 | E 49 | 47 | British | London, England | 245 | ||
| GORER, Mr. Edgar Ezekiel | 46057 | B 73 | 43 | British | London, England | |||
| GRAB, Mr. Oscar Frederick | 46161 | E 58 | 28 | USA | New York, NY, USA | |||
| GRANT, Mr. Montagu Tassell | D 39 | 47 | British | Chicago, IL, USA | 230 | |||
| GRANT, Mrs. Montagu Tassell (Chastina Janet Moore) | D 39 | 43 | British | Chicago, IL, USA | 47 | |||
| HAMMOND, Mr. Frederick Sydney | 46128 | B 89 | 29 | British | Toronto, On., Canada | |||
| HAMMOND, Mrs. Frederick Sydney (Kathleen Saunders McParland) | 46128 | B 89 | 29 | British | Toronto, On., Canada | |||
| HAMMOND, Mr. Ogden Haggerty | 46099 | D 20 and bath | 46 | USA | New York, NY and Bernardsville, NJ, USA | 20 | Flying Fish | |
| HAMMOND, Mrs. Ogden Haggerty (Mary Picton Stevens) | 46099 | D 20 and bath | 29 | USA | New York, NY and Bernardsville, NJ, USA | 20 | ||
| HARDWICK, Mr. Charles Cheever | 46125 | B 104 | 49 | USA | New York, NY, USA | 17, 19 | towed to shore | |
| HARPER, Mr. John Henry | 46160 | D 6 | 55 | British | Redditch, England | |||
| HARRIS, Mr. Dwight Carlton | 46141 | A 9 | 31 | USA | New York, NY, USA | |||
| HAWKINS, Mr. Frederick William | 16050 | E 64 | British | Winnipeg, Mb., Canada | ||||
| HICKSON, Miss Kathryn (sister of Caroline Hickson Kennedy) | 46138 | B 54 | 57 | USA | New York, NY, USA | |||
| HILL, Mr. Charles Tilden | 9956 | B 110 | 38 | USA | London, England | 14 | Indian Empire | |
| HODGES, Mr. William Sterling | 14677 | A 16 | 33 | USA | Philadelphia, PA, USA | |||
| HODGES, Mrs. William Sterling (Sarah Grisemer) | 14677 | A 16 | 35 | USA | Philadelphia, PA, USA | 209 | ||
| HODGES, Master William Sterling, Jr. | 14677 | A 16 | 8 | USA | Philadelphia, PA, USA | 220 | ||
| HODGES, Master Dean Winston | 14677 | A 16 | 5 | USA | Philadelphia, PA, USA | |||
| HOLT, Master William Robert Grattan | 46130 | B 28 | 15 | British | Montreal, P.Q., Canada | |||
| HOME, Mr. Thomas | 6927 | B 23 | 50 | British | Toronto, On., Canada | |||
| HOPKINS, Mr. Albert Lloyd | 46090 | B 30 | 44 | USA | New York, NY, USA | 194 | ||
| HOUGHTON, Dr. James Tilly |
46167 | E 64 | 29 | USA | Troy, NY, USA | collapsible | 050 | |
| HUBBARD, Mr. Elbert Green | 46096 | B 70 | 58 | USA | East Aurora, NY, USA | |||
| HUBBARD, Mrs. Elbert Green (Alice Luann Moore) | 46096 | B 70 | 53 | USA | East Aurora, NY, USA | |||
| HUTCHINSON, Miss Phyllis | 46087 | B 91 | 24 | British | Cheshire, England | |||
| JACOBAEUS, Mr. Sigurd Anton | 1686 | E 60 | 55 | Swedish | Sweden | 84 | ||
| JEFFERY, Mr. Charles Thomas | 20608 | B 44 | 39 | USA | Kenosha, WI, USA | |||
| JENKINS, Mr. Francis Bertram | 46137 | A 30 | 29 | British | New York, NY, USA | |||
| JOLIVET, Miss Marguerite “Rita” Lucile | D 1350 | D 15 | 25 | French | Paris, France | collapsible | Westborough (Katrina) | |
| JONES, Miss Margaret Druller | 46093 | D 29 | 41 | British | Honolulu, HI, USA | 89 | ||
| KEEBLE, Mr. Wilfrid R. | 10864 | A 7 | 31 | British | Toronto, On., Canada | |||
| KEEBLE, Mrs. Wilfrid R. (Fannie Maud Goldsbrough) | 10864 | A 7 | 32 | British | Toronto, On., Canada | |||
| KELLETT, Mr. Francis Cranston | 13191 | B 93 | 47 | USA | Tuckahoe, NY, USA | |||
| KEMPSON, Mr. Maitland | 10849 | B 15 | 55 | British | Toronto, On., Canada | |||
| KENAN, Dr. Owen Hill | 46143 | B 100 | 42 | USA | Wilmington, NC, USA | |||
| KENNEDY, Mrs. Caroline “Carrie” (Caroline Hickson) | 46138 | B 54 | 53 | USA | New York, NY, USA | 160 | ||
| KESER, Mr. Harry J. | 14678 | B 11 | 41 | USA | Philadelphia, PA, USA | 255 | ||
| KESER, Mrs. Harry J. (Mary Bringhurst Floyd) | 14678 | B 11 | 50 | USA | Philadelphia, PA, USA | 208 | ||
| KESSLER, Mr. George A. | 46162 | A 23 and bath | 52 | USA | New York, NY, USA | collapsible | Bluebell | |
| KING, Mr. Thomas Boyce | 46064 | B 14 | 49 | USA | Rye, NY, USA | 61 | ||
| KLEIN, Mr. Charles | D 1345 | D 23 and bath | 48 | British | London, England and Rowayton, CT, USA | |||
| KNIGHT, Mr. Charles Harwood | 14347 | D 32 | 39 | USA | Baltimore, MD, USA and Paris, France | |||
| KNIGHT, Miss Elaine Harwood | 14347 | D 35 | 42 | USA | Baltimore, MD, USA and Paris, France | |||
| KNOX, Mr. Samuel McIlhenny | 14679 | B 9 | 57 | USA | Philadelphia, PA, USA | collapsible | Wanderer (Peel 12), Flying Fish | |
| LANE, Sir Hugh Percy | 46101 | D 26 | 39 | British (Irish) | Dublin, Ireland | |||
| LASSETTER, Mrs. Henry “Harry” Beauchamp (Elisabeth Ann Antill) | 46107 | A 4 | 43 | British | Sydney, NSW, Australia | box | Westborough (Katrina) | |
| LASSETTER, Lt. Frederic Macquarie A. (Antill?) | 46107 | A 14 | 22 | British | Sydney, NSW, Australia | box | Westborough (Katrina) | |
| LAURIAT, Mr. Charles Emelius, Jr. |
1297 | B 5 | 40 | USA | Boston, MA, USA | collapsible | Wanderer (Peel 12), Flying Fish | |
| LEAROYD, Mr. Charles Alfred | 46123 | D 57 | 47 | British | Sydney, NSW, Australia | 257 | ||
| LEAROYD, Mrs. Charles Alfred (Mabel Kate Symonds) | 46123 | D 57 | 41 | British | Sydney, NSW, Australia | |||
| HURLEY, Miss Margaret (maid to the Learoyds) | 13063 | B 82 | 25 | British | Sydney, NSW, Australia | |||
| LEARY, Mr. James Joseph | 46063 | B 16 | 35 | USA | Brooklyn, NY, USA | 050 | ||
| LEHMANN, Mr. Isaac | 46158 | D 48 | 36 | USA | New York, NY, USA | 15 | Wanderer (Peel 12), Flying Fish | |
| LEIGH, Mr. Evan Arthur | 6347 | B 109 | 64 | British | Liverpool, England | |||
| LETTS, Mr. Gerald Arthur | 46139 | A 32 | 45 | British | New York, NY, USA | |||
| LEVINSON, Mr. Joseph, Jr. | 46163 | B 42 | 36 | British | Canada | 14 | ||
| LEWIN, Mr. Frederick Guy | 46156 | A 5 | 45 | British | England | |||
| LOBB, Mrs. Reginald Popham (Mary Beatrice Jackman) | 46072 | B 39 | 31 | British | St. Vincent and the Grenadines | |||
| LOCKHART, Mr. Reginald Raphael | 10863 | B 72 | 49 | British | Toronto, On., Canada | |||
| LONEY, Mr. Allen Donnellan | 46061 | B 85 (parlour suite and bath) | 43 | USA | New York, NY, USA | |||
| LONEY, Mrs. Allen Donnellan (Catharine Wolfe Brown) | 46061 | B 85 (parlour suite and bath) | 37 | USA | New York, NY, USA | |||
| LONEY, Miss Virginia Bruce | 46061 | B 87 (parlour suite and bath) | 15 | USA | New York, NY, USA | 14 | fishing trawler | |
| BOUTEILLER, Mrs. Paul (Elise Schauring) (maid to the Loneys) | 46061 | B 81 | 47 | French | New York, NY, USA | |||
| LUCK, Mrs. Arthur Courtlandt (Charlotte Field) | 10541 | D 61 | 34 | USA | Worcester, MA, USA | |||
| LUCK, Master Elbridge Courtlandt | 10541 | D 61 | 9 | USA | Worcester, MA, USA | |||
| LUCK, Master Kenneth Field | 10541 | D 61 | 8 | USA | Worcester, MA, USA | |||
| MACDONA, Mrs. Henry D. (Amelia Herbert) | 13047 | E 45 | 59 | USA | New York, NY, USA | 63 | ||
| MACKWORTH, Lady Humphrey (Margaret Haig Thomas)(daughter of D. A. Thomas) | 46045 | B 90 (en suite room) | 32 | British | Cardiff, Wales | Bluebell | ||
| MacLENNAN, Mr. Frederick Ebenezer | 46168 | B 57 | 44 | British | Glasgow, Scotland | |||
| MASON, Mr. Stewart Southam | 1295 | B 77 | 30 | British | Sproughton, Ipswich, England | 59 | ||
| MASON, Mrs. Stewart Southam (Leslie Hawthorne Lindsey) | 1295 | B 77 | 28 | USA/British | Boston, MA, USA | 152 | ||
| MATHEWS, Mr. Arthur Thomas | 13168 | B 94 | 38 | British | Montréal, P.Q., Canada | |||
| MATURIN, Father Basil William | 46121 | D 49 | 68 | British | Holywell Oxford, England | 223 | ||
| MAURICE, Mr. George Solomon | 46105 | D 51 | 43 | British | London, England | |||
| McCONNEL, Mr. John Wanklyn | 46014 | D 36 | 60 | British | Manchester, England | |||
| McLEAN, Mr. Walter | 46149 | D 59 | 38 | British | France | |||
| McMURRAY, Mr. Leonard Leathes | 10860 | B 69 | 48 | British | Toronto, On., Canada | |||
| McMURTRY, Mr. Frederick Archibald | 13061 | D 59 | 45 | British | New York, NY, USA | |||
| MEDBURY, Mr. Maurice Benjamin | 13093 | B 101 | 50 | USA | New York, NY, USA | |||
| MILLER, Capt. James Blaine | 013431 | A 33 | 32 | USA | Washington, D.C., USA | 13 | ||
| MILLS, Mr. Charles Veitch | 46039 | B 63 | 33 | USA | New Rochelle, NY, USA | |||
| MITCHELL, Mr. James Duncan | 11956 | E 53 | British | England | ||||
| MOODIE, Mr. Ralph Troupe | 46117 | A 26 | British | Gainesville, TX, USA | ||||
| MORELL, Mrs. Moses “Max” Samuel (Goldiana “Georgina” Ambler) | 6924 | B 32 | 76 | British | Toronto, On., Canada | |||
| MORRISON, Mr. Kenneth John | 46150 | B 103 | 48 | British | Canada | |||
| MOSLEY, Mr. George Gordon | 46113 | E 52 | 29 | British | England | |||
| MYERS, Mr. Herman Abraham | 46089 | B 56 | 44 | USA | New York, NY, USA | |||
| MYERS, Mr. Joseph Laurence | 46154 | B 59 | 48 | USA | New York, NY, USA | Westborough (Katrina) | ||
| NAUMANN, Mr. Frank Gustavus | 46042 | A 20 | 61 | British | Cranleigh, Surrey, England | 76 | ||
| NYBLOM, Mr. Gustaf Adolf | 46073 | D 33 | 29 | Swedish | Canada | 142 | ||
| ORR-LEWIS, Mr. Frederick Orr (later Sir) | D1348 | B 74 | 49 | British | Montreal, P.Q., Canada | |||
| SLINGSBY, Mr. George (valet to Mr. Orr-Lewis) | D1348 | B 62 | 26 | British | Montreal, P.Q., Canada | |||
| OSBORNE, Mrs. Alexander B. (Alexandra Mary Bryson) | 865 | E 74 | 49 | British | Hamilton, On., Canada | |||
| OSBOURNE, Mrs. T. O. (Ella) | 013430 | D 43 | 31 | British | Glasgow, Scotland | |||
| PADILLA, Mr. Frederico G. | 46135 | A 3 | 34 | Mexican | Liverpool, England | 175 | ||
| PADLEY, Mrs. Charles (Florence May Fry) |
46132 | D 8 | 23 | British | Vancouver, B.C., Canada | |||
| PAGE, Mr. John Harvey | 46103 | A 12 | 40 | USA | New York, NY, USA | |||
| PAPPADOPOULO, Mr. Michael N. | 14673 | B 78 | 43 | Greek | Athens, Greece | 210 | ||
| PAPPADOPOULO, Mrs. Michael N. (Angela) | 14673 | B 78 | 32 | Greek | Athens, Greece | |||
| PARTRIDGE, Mr. Frank E. | 46058 | A 31 | 42 | British | London, England | |||
| PAYNTER, Mr. Charles Edwin | 46133 | B 99 | 63 | British | Liverpool, England | 37 | ||
| PAYNTER, Miss Irene Emily (daughter of Charles) | 46133 | B 105 | 30 | British | Liverpool, England | |||
| PEARDON, Mr. Franklin Arthur | 13101 | B 71 | 35 | British | Toronto, On., Canada | |||
| PEARL, Surgeon-Major Frederic “Frank” Warren | 46071 | E 51 | 46 | USA | New York, NY, USA | collapsible | Westborough (Katrina) | |
| PEARL, Mrs. Frederic Warren (Amy Lea Duncan) | 46071 | E 51 | 34 | USA | New York, NY, USA | overturned boat | tramp steamer | |
| PEARL, Master Stuart Duncan Day | 46071 | E 67 | 5 | USA | New York, NY, USA | 13 | Stormcock | |
| PEARL, Miss Amy Whitewright Warren | 46071 | E 59 | 2.5 | USA | New York, NY, USA | |||
| PEARL, Miss Susan Whitewright | 46071 | E 59 | 1.5 | USA | New York, NY, USA | |||
| PEARL, Miss Audrey Warren | 46071 | E 67 | 03-months | USA | New York, NY, USA | 13 | Stormcock | |
| LINES, Miss Alice Maud (nurse to the Pearl children) | 46071 | E 59 | 18 | British | New York, NY, USA | 13 | Stormcock | |
| LORENSON, Miss Greta (nurse to the Pearls) | 46071 | E 67 | 23 | Danish | New York, NY, USA | |||
| PEARSON, Dr. Fred Stark | 46094 | B 51 | 53 | USA | New York, NY, USA | 16 | ||
| PEARSON, Mrs. Fred Stark (Mabel Ward) | 46094 | B 51 | 52 | USA | New York, NY, USA | 216 | ||
| WALKER, Mr. David (secretary to Dr. Pearson) | 46095 | D 46 | 32 | USA | New York, NY, USA | |||
| PERKINS, Mr. Edwin | 46119 | E 44 | 41 | British | England | |||
| PERRY, Mr. Albert Norriss | 46152 | D 28 | 28 | British | Buffalo, NY, USA | 162 | ||
| PERRY, Mr. Frederick John | 46152 | D 38 | 25 | British | Buffalo, NY, USA | |||
| PHILLIPS, Mr. Wallace Banta | 46097 | B 12 | 29 | USA | Brooklyn, NY, USA | 15 | Wanderer (Peel 12) | |
| PIERPOINT, Detective-Inspector William John | 46100 | A 1 | 51 | British | Liverpool, England | |||
| PIRIE, Mr. Robinson | 46112 | B 58 | 59 | British | Hamilton, On., Canada | box, collapsible | ||
| PLAMONDON, Mr. Charles Ambrose | 20697 | B 18 | 59 | USA | Chicago, IL, USA | 25 | ||
| PLAMONDON, Mrs. Charles Ambrose (Mary Letitia Mackin) | 20697 | B 18 | 58 | USA | Chicago, IL, USA | 163 | ||
| POLLARD, Mr. Henry “Harry” | 13133 | E 40 | 30 | British | Washington D.C., USA | |||
| POPE, Miss Theodate (Effie Brooks Pope) |
46015 | D 54 | 48 | USA | Farmington, CT, USA | Julia | ||
| ROBINSON, Miss Emily (maid to Miss Pope) | 46015 | D 54 | USA | Farmington, CT, USA | ||||
| POSEN, Mr. Eugene Henry | D1344 | D 47 | 41 | British | New York, NY, USA | |||
| POWELL, Mr. George A. | 13064 | D 50 | 55 | British | Toronto, On., Canada | |||
| RANKIN, Mr. Robert | 46151 | E 43 | 33 | USA | Ithaca, NY, USA | 11 | Wanderer (Peel 12),Flying Fish | |
| RATCLIFF, Mr. Norman Albert | 46115 | B 45 | 36 | British | Gillingham, Kent, England | 14 | ||
| ROBINSON, Mr. Charles E. H., Jr. | 174681 | B 6 | 54 | USA | Philadelphia, PA, USA | |||
| ROBINSON, Mrs. Charles E. H., Jr. (Prudence Mary Rose) | 174681 | B 6 | 59 | USA | Philadelphia, PA, USA | |||
| ROGERS, Mr. Frank Albert | 10859 | A 25 | 34 | British | Toronto, On., Canada | |||
| ROGERS, Mrs. Frank Albert (Agnes Bloor Hill) | 10859 | A 25 | British | Toronto, On., Canada | 188 | |||
| ROGERS, Mr. Percy William | 6928 | D 44 | 46 | British | Toronto, On., Canada | 14 or 16?, collapsible | trawler (Wanderer/ Peel 12?), Flying Fish | |
| RUMBLE, Mr. Thomas Walter | 10870 | B 3 | 27 | British | Toronto, On., Canada | |||
| RYERSON, Mrs. George Sterling Ansel (Mary Amelia Crowther) | 46106 | D 55 | 56 | British | Toronto, On., Canada | 14 | ||
| RYERSON, Miss Laura Mary | 46106 | D 55 | 23 | British | Toronto, On., Canada | 14 | ||
| SCHWABACHER, Mr. Leo M. | 14346 | B 60 | 43 | USA | Baltimore, MD, USA and Paris, France | |||
| SCHWARCZ, Mr. Maximilian M. | 46114 | A 24 | 51 | USA | New York, NY, USA | |||
| SCHWARTE, Mr. Friedrich Wilhelm August | 46122 | A 11 | 44 | British | New York, NY, USA | |||
| SCOTT, Capt. Alick John | 171908 | B 8 | British | Manila, Philippines | ||||
| SECCOMBE, Mr. Percy W. | 1296 | B 35 | 20 | USA | Petersborough, NH, USA | 169 | ||
| SECCOMBE, Miss Elizabeth Ann | 1296 | B 35 | 38 | British | Petersborough, NH, USA | 164 | ||
| SHIELDS, Mr. Victor E. | 46145 | D 53 | 45 | USA | Cincinnati, OH, USA | 252 | ||
| SHIELDS, Mrs. Victor E. (Retta Cohen) | 46145 | D 53 | 44 | USA | Cincinnati, OH, USA | |||
| SHYMER, Mrs. Robert D. (Anne C. Patterson Justice) | 13092 | B 98 | 36 | USA | New York, NY, USA | 66 | ||
| SILVA, Mr. Thomas James | 46159 | D 21 | 26 | USA | Thomasville, GA, USA | |||
| SLIDELL, Mr. M. Thomas | 46127 | E 41 | 41 | USA | New York, NY, USA | |||
| SMITH, Mrs. John W. (Jessie Taft) | 46143 | B 20 | 39 | USA | Braceville, OH, USA | 13 | towed by fishing boat, Stormcock | |
| SONNEBORN, Mr. Henry Becker | 14346 | B 60 | 43 | USA | Baltimore, MD, USA and Paris, France | |||
| STACKHOUSE, Commander Joseph Foster | 46075 | A 34 | 41 | British | London, England | 211 | ||
| STEPHENS, Mrs. George Washington (Frances Ramsey McIntosh) | 13170 | D 5 | 64 | British | Montréal, P.Q., Canada | 28 | ||
